Prominent & Leading Manufacturer from Mumbai, we offer pet roll form labels, barcode adhesive pre printed labels, quality control stickers, roll form laboratory labels, printed roll form stickers and quality control label.
Get Latest Price
| Label Material | Polyester (PET) |
| Material | PET |
| Core Size | 25 mm |
| Roll Core Size | 25 mm |
| Compatible Printer | Direct Thermal, Thermal Transfer |
| Adhesive Type | Acrylic |
| Usage/Application | Industrial |
| Label Shape | Rectangular |
| Printing Type | Thermal Transfer |
| Application | Logistics, Retail, Asset Tag, FMCG, Food Packaging, Barcode |
| Winding Direction | Outside Wound |
| Color | White/ Matte Silver |
| Packaging Type | Roll |
| Brand | Label India |
| Surface Finish | Gloss |
| Label Finish | Gloss |
| Shape | Rectangle |
| Roll Width | 50 mm |
| Labels Per Roll | 501 to 1000 |
| Pattern | Roll |
| Water Resistance | Yes |
| Type | White/ Polyester |
Get Latest Price
| Material | Paper |
| Label Format | Roll Form |
| Labels Across | 1 Up, 2 Up and 3 Up |
| Adhesive | Permanent |
| Packaging Type | Roll |
| Design Type | Printed |
| Labels Per Roll | 500 |
| Core Diameter | 3 inch (76.2 mm) |
| Color | White |
| Usage/Application | Barcode Printing |
| Features | Pre-Printed |
| Brand | Label India |
Get Latest Price
| Printing Type | Flexographic |
| Material | PVC |
| Sticker Type | Label Sticker |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Finish | Glossy |
| Shape | Rectangle |
| Adhesive Type | Removable |
| Application Surface | Glass, Paper, Plastic, Metal |
| Pack Type | Roll |
| Availibility | Yes |
| Brand | Label India |
These stickers are commonly used to keep track of quality control, product and equipment specifications and changes, printed on bright attention grabbing materials like fluorescent and gloss papers, these stickers will be easy to notice and will help your staff keep an eye on quality control.
Get Latest Price
| Packaging Type | Roll |
| Color | White |
| Size | Any |
| Is It Customized | Customized |
| Form | Roll |
| Type | PP/ PET |
Get Latest Price
| Material | Polyester |
| Packaging Type | Roll |
| Color | Any |
| Brand | Label India |
| Printing Type | Flexography |
| Label Type | Self Adhesive |
Get Latest Price
| Material | Paper |
| Usage/Application | Samples |
| Adhesive Type | Self Adhesive |
| Printing Type | Flexography |
| Color | Any |
| Packaging Type | Sheet Form |
| Size | Any |
Get Latest Price
| Label Form | Sticker Sheet |
| Printing Type | Flexo |
| Printing | Printed |
| Material | Synthetic PE |
| Adhesive Type | Permanent |
| Finish | Matte - Glossy |
| Label Supply Format | Roll, Sheet and fanfold stack |
| Color | Printed |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Primary Application | Shipping & Logistics |
| Design | GHS Type |
| Special Features | Tamper-Evident, Heat Resistant |
| Compatible Printing | Laser Printer, Inkjet Printer, Thermal Transfer |
Get Latest Price
| Color | ANY |
| Packaging Type | Roll |
| Material | PP / Paper / Polyester |
| Size | ANY |
| Printing Type | Flexography |
| Label Type | Self Adhesive |
| Brand | Label India |
Get Latest Price
| Printing Type | Flexographic |
| Sticker Type | size sticker |
| Material | Paper |
| Finish | Matte |
| Shape | Round |
| Packaging Type | Roll |
| Usage/Application | Retail / Industrial |
| Adhesive Type | Pressure Sensitive |
| Application Surface | Carton, Plastic, Paper |
| Pack Type | Roll |
| Brand | Label India |
Get Latest Price
| Material | PP / Polyester / Paper |
| Color | White |
| Packaging Type | Roll |
| Usage/Application | Retail / Industrial |
| Size | Any |
| Brand | Label India |
Get Latest Price
| Label Material | BOPP |
| Adhesive Type | Permanent |
| Printing Type | Flexo |
| Material | Paper / PP |
| Label Finish | Gloss |
| Label Shape | Rectangular |
| Application Surface | Plastic Bottle, Glass Bottle |
| Is It Customized | Customized |
| Color | Any |
| Packaging Type | Roll |
| Usage/Application | FMCG |
| Adhesive Side | Inside |
| Label Type | Sheet Form |
| Core Size | 76 mm |
| Roll Length | 500 m |
| Special Features | Heat Resistant, Cold Resistant, Tamper Evident |
Get Latest Price
| Color | Matte Silver |
| Material | Polyester |
| Packaging Type | Roll |
| Size | Tailor-made |
| GSM | 80 to 200 GSM |
| Shape | Rectangular, Square, Round, Oval |
| Thickness | 2 MIL |
Get Latest Price
| Label Type | Paper Labels / Piggyback Labels / Direct Thermal Labels |
| Packaging Type | Roll |
| Usage/Application | Courier |
| Brand | Label India |
Get Latest Price
| Material | Vinyl / Polyester / Paper |
| Color | Any |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Size | Any |
| Brand | Label India |
Get Latest Price
| Label Material | Polyester |
| Adhesive Type | Acrylic |
| Printing Type | Thermal Transfer |
| Material | Non Tearable |
| Label Finish | Glossy |
| Label Shape | Rectangular |
| Backing Type | Roll |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Label Application | Shipping, Pharma, Barcode, Chemical Drum |
| Surface Compatibility | Plastic, Metal, Glass |
| Temperature Resistance | Up to 300°C |
| Water Resistance | Water Resistant |
| Brand | Label India |
| Country of Origin | Made in India |
Get Latest Price
| Material | Paper |
| Color | White |
| Packaging Type | Roll |
| Usage/Application | identification of samples and medications |
| Thickness | 60 - 150 microns |
| Form | Roll |
Get Latest Price
| Core Size | 76 mm |
| Material | Paper |
| Compatible Printer | Thermal Transfer |
| Usage/Application | Retail / Industrial |
| Adhesive Type | Permanent |
| Packaging Type | Roll |
| Brand | Label India |
| Surface Finish | Matt |
| Shape | Rectangle |
| Labels Per Roll | Up to 500 |
Get Latest Price
| Label Material | Polypropylene (PP) |
| Product Type | industrial-grade freezer labels |
| Adhesive Type | Removable |
| Capacity | 500 L |
| Print Type | Thermal Transfer Printing |
| Material | PP |
| Color | White |
| Door Type | Glass Top / Door |
| Printing Type | Direct Thermal, Thermal Transfer |
| Number of Doors | 1 |
| Application Surface | Glass Bottle, Plastic Bottle, Jar, Pouch |
| Label Shape | Custom Shape |
| Cooling Technology | Deep Freezer |
| Usage | Packaged Food, Beverage, Frozen Food |
| Pack Type | Roll |
| Packaging Type | Roll |
| Usage/Application | Food/ Pharma/ Blood Bags |
| Pattern | Printed/ Plain |
| Defrost Type | Frost Free |
| GSM | 70 to100 GSM |
| Refrigerant | R404a |
| Special Features | Digital Display |
| Surface Finish | Matte |
| Temperature Range | −40 to 80°C |
| Application | Industrial/ Home |
| Adhesive | One Sided |
Get Latest Price
| Label Type | Pre-printed, Asset Tag |
| Label Material | Polyester |
| Adhesive Type | Permanent, Heat Seal |
| Finish | Metallic |
| Label Finish | Matte |
| Thickness | 2 MIL |
| Packaging Type | Roll |
| Material | Polyester |
| Label Shape | Rectangular |
| Color | Silver |
| Label Length | 10 mm |
| Features | Chemical Resistant, Waterproof, Heat Resistant, UV Resistant, Non-Tearable |
| Label Width | 25 mm |
| Brand | Label India |
| Print Type | Thermal Transfer |
| Base Color | Matt Silver |
| Usage/Application | Electronics |
| Core Size | 25 mm |
| Printing Method | Thermal Transfer |
| Labels per Roll | 1000 |
| Application Area | Logistics, Electronics, Industrial |
| Application | Industrial, Electronics |
Get Latest Price
| Label Material | Paper |
| Adhesive Type | Acrylic |
| Printing Type | Digital |
| Material | Paper |
| Label Finish | Matt |
| Label Shape | custom shape |
| Application Surface | Glass Bottle, Outer Carton, Plastic Bottle |
| Packaging Type | Roll |
| Usage/Application | FMCG |
| Adhesive Side | Inside |
| Label Type | Sheet Form |
| Core Size | 76 mm |
| Roll Length | 500 m |
| Special Features | Heat Resistant, Scratch Resistant, Waterproof, Oil Resistant, Cold Resistant |
Get Latest Price
| Label Material | Polypropylene (PP) |
| Adhesive Type | Permanent |
| Material | PP |
| Color | White |
| Printing Type | Barcode, Thermal Transfer, QR Code, Blank, Pre Printed, Direct Thermal |
| Label Shape | Rectangular |
| Pack Type | Roll |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| GSM | 80 GSM |
| Application | Product Label, Asset Tag, Retail, Shipping, Food Packaging |
| Design Type | Round Corner Rectangular |
| Surface Finish | Matte |
| Temperature Range | −40 to 80°C |
Rounded corners square/rectangle stickers/labels have subtle round corners that gives them a premium look and makes them effective in sales and promotions.
What are Rounded corners square/rectangle stickers/labels?
Custom Printed Rounded corners square/rectangle stickers/labels provide a flexible shape for custom food labelling and packaging, and a distinctive look for retail discounts and promotions. These stickers are ideal for labels, charity, political ads, academia, crafts, and correspondence.
Get Latest Price
| Label Material | Vinyl |
| Adhesive Type | Permanent |
| Color | Printed |
| Label Shape | Custom Shape |
| Label Length | 150 mm |
| Label Width | 100 mm |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| Surface Finish | Gloss |
| Application Surface | Drum |
| Roll Core Size | 25 mm |
| Label Type | Sheet Form |
| Printing Type | Flexo |
Get Latest Price
| Material | Paper |
| Adhesive Type | Permanent |
| Sticker Type | Packaging Sticker |
| Finish | Glossy |
| Pack Type | Roll |
| Application Surface | Carton, Plastic, Wood, Glass, Metal, Paper |
| Packaging Type | Roll |
| Printing Type | Digital |
| Usage | Logistics, Packaging, Retail |
| Usage/ Application | Retail/ Industrial |
Get Latest Price
| Label Material | Polyester (PET) |
| Adhesive Type | Permanent |
| Material | Polyester |
| Printing Type | Thermal Transfer, Digital Print |
| Label Shape | Custom Shape |
| Pack Type | Roll |
| Usage/Application | Industrial |
| Packaging Type | Roll |
| GSM | 150 GSM |
| Application | Warehouse, Warranty Seal, Product Label |
| Surface Finish | Matte |
| Temperature Range | −40 to 120°C |
| Brand | Label India |
Get Latest Price
| Material | Polyester |
| Adhesive Type | Permanent |
| Sticker Type | Packaging Sticker |
| Color | Matte Silver |
| Finish | Glossy |
| Pack Type | Roll |
| Application Surface | Carton, Plastic, Paper, Glass, Metal, Bottle |
| Packaging Type | Roll |
| Thickness | 2MIL |
| Usage | Industrial, Packaging, Logistics |
| Material Type | Polyester |
| Is It Customized | Non-Customized |
Get Latest Price
| Label Material | Polyester (PET) |
| Material | PET |
| Printing Type | Thermal Transfer |
| Label Shape | Custom Shape |
| Pack Type | Rolls & Sheets |
| Packaging Type | Roll |
| Pattern | Printed/ Plain |
| GSM | 100 GSM |
| Surface Finish | Matte |
| Temperature Range | −20 to 80°C |
| Adhesive Type | One Sided |
| Application | Industrial/ Home |
| Usage/ Application | Food/ Pharma/ Blood Bags |
Get Latest Price
| Material | Paper |
| Color | White |
| Packaging Type | Roll |
| Adhesive Type | Permanent/ Removable |
Get Latest Price
| Label Material | Paper |
| Material | Paper |
| Adhesive Type | Permanent |
| Print Type | Digital Printed |
| Application Surface | Glass Bottle |
| Usage | Packaged Food, Spices, Bakery, Frozen Food, Snacks |
| Usage/Application | Food |
| Finish | Gloss |
| Print Color | 4 Color |
| Label Thickness | 50 µm |
| Brand | Label India |
| Unit Of Measure | NOS |
| Packaging Type | Sheet Form |
| Label Format | Roll |
Get Latest Price
| Core Size | 76 mm |
| Material | Paper |
| Compatible Printer | Thermal Transfer |
| Usage/Application | Retail/ Industrial |
| Adhesive Type | Permanent |
| Printing Type | Pre Printed |
| Packaging Type | Roll |
| Brand | Label India |
| Surface Finish | Matt |
| Shape | Rectangle |
| Labels Per Roll | Up to 500 |
Get Latest Price
| Material | PP |
| Usage/Application | Retail/ Industrial |
| Packaging Type | Roll |
Get Latest Price
| Material | PET |
| Color | White |
| Packaging Type | Roll |
| Usage/Application | Food/ Pharma/ Blood Bags |
| Size | standard or custom sizes |
| GSM | 70 to 100 GSM |
| Pattern | Printed/ Plain |
| Adhesive | One Sided |
| Application | Industrial/ Home |
Get Latest Price
| Material | PP |
| Packaging Type | Roll |
| Usage/Application | Retail, food and beverage, cosmetics, pharmaceuticals, logistics |
| Surface Finishing | Smooth |
| Printing Type | High Quality Graphics Texts |
Get Latest Price
| Material | Paper |
| Packaging Type | Roll |
| Color | White |
| Printing | Thermal Printing Technology |
| Design | Printed |
| Thickness | depend on material |
| Is It Waterproof | Non Waterproof |
| Adhesive | Yes |
| Usage/ Application | Barcode Printing |
Get Latest Price
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Material | PET |
| Brand | Label India |
Get Latest Price
| Availability | Yes |
| Packaging Type | Roll |
| Brand | Label India |
| Color | Any |
| Usage/Application | Industrial |
| Size | Any |
| Is It Customized | Customized |
We can cater to every Label needs of the company.
We are your one stop source for all your Labeling and Printing needs, from Design to Finished Product.
The Quality control labels are printed and designed as per quality assurance and production process control needs of our customer.
Get Latest Price
| Material | KAPTON |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Color | White |
| Brand | Label India |
Get Latest Price
| Material | PP |
| Color | White |
| Packaging Type | Roll |
| Is It Customized | Customized |
| Form | Roll |
Get Latest Price
| Material | Polyester |
| Color | White |
| Packaging Type | Roll |
| Usage/Application | Industrial |
| Pattern | Thermal |
| Surface Finishing | Smooth |
Get Latest Price
| Material | Paper |
| Size | Any |
| Packaging Type | Roll |
| Usage/Application | Box/ Courier |
| Color | White |
| Brand | Label India |
Get Latest Price
| Label Material | PP |
| Print Type | Flexo Printed |
| Printing Type | Direct Thermal, Thermal Transfer |
| Label Shape | Rectangular |
| Application Surface | Plastic Bottle, Glass Bottle, Pouch, Carton Box |
| Pack Type | Roll |
| Usage | Packaged Food, Frozen Food, Snacks, Beverage |
| Packaging Type | Roll |
| Usage/Application | Food / Pharma / Blood Bags |
| GSM | Above 200 GSM |
| Label Format | Roll |
| Finish | Gloss |
| Surface Finish | Matte |
| Temperature Range | −40 to 80°C |
| Adhesive Type | One Sided |
| Application | Industrial / Home |
| Pattern | Printed / Plain |
| Print Color | Black and White |
| Material | PP / Pet |
Divya Shah (Manager)
Vebcon
Building 1, Unit C/10, Laghu Udyog Kendra, I. B. Patel Road, Goregaon East
Mumbai - 400063, Maharashtra, India