Pioneers in the industry, we offer handheld laser barcode scanner, honeywell barcode scanner, 2d barcode reader, honeywell hf680 usb scanner, wired hand free barcode scanner and wired and wireless barcode scanner from India.
Get Latest Price
| Scanning Range | Medium and Long Range |
| Scanner Type | Laser |
| Scanning Technology | Laser |
| Brand | Honeywell / Zebra |
| Usage/Application | Retail / Industrial |
| Model Name/Number | Honeywell / Zebra |
| Type Of Operation | Handheld |
| Decoding Capability | 1D and 2D |
| Connection Type | Wireless |
| Connectivity Type | Wired |
Get Latest Price
| Scan Engine | Laser |
| Scan Type | 1D & 2D |
| Connectivity | USB & RS232 |
| Scanner Type | Laser |
| Brand | Honeywell |
| Form Factor | Corded Handheld |
| Usage/Application | Retail / Industrial |
| Model Name/Number | Honeywell |
| Type Of Operation | Handheld |
| Ingress Rating | IP41 |
| Connectivity Type | Wired |
| Drop Rating | 1.8 m |
| Scan Distance | 0–300 mm |
| Color | Black |
| Wireless | Bluetooth |
Get Latest Price
| Scanning Range | it can be short, medium, or long, depending on the specific model and its intended application |
| Scanner Type | Laser |
| Brand | Motorola |
| Usage/Application | Industrial |
| Connection Type | USB |
| Model Name/Number | Motorola |
| Scanner Mount | Fixed Mount |
| Type Of Operation | Hand free |
| Connectivity Type | Wireless |
Minimum order quantity: 1 Unit
Get Latest Price
| Scan Engine | Area Imager |
| Scan Type | 2D |
| Scanner Mount | Fixed Mount |
| Connectivity | Wired (Corded) |
| Scanning Technology | 2D Area Imager |
| Form Factor | Presentation |
| Rugged Rating | Rugged |
| Interface Support | USB, RS232 |
| Dimension Excluding Feet (W x H x D) | 85 mm (Length) x 88 mm (Width) x 139 mm (Height) |
| Model Name/Number | Honeywell HF680 USB Scanner |
| Dimensions (L x W x H) | 85 mm x 88 mm x 139 mm |
| Scan Speed/Motion Tolerance | 100 decodes per sec |
| Dimensions (W x D x H) | 85 mm x 88 mm x 139 mm |
| Non Operating Humidity Range | 0% to 95% |
| Brand | Honeywell |
| Ingress Rating | IP52 |
| First Print Out Time | does not have a "first print out time |
| Drop Rating | 1.5 m |
Get Latest Price
| Scan Engine | 2D Imager |
| Scanner Mount | Fixed Mount |
| Scan Type | 2D |
| Connectivity | Wired (Corded) |
| Scanner Type | Linear Laser |
| Brand | Honeywell / Zebra/ Motorola/ Retsol |
| Form Factor | Presentation |
| Usage/Application | Factory |
| Interface Support | USB |
| Model Name/Number | Honeywell / Zebra/ Motorola/ Retsol |
| Type Of Operation | Hand free |
| Ingress Rating | IP42 |
| Connectivity Type | Wired |
| Drop Rating | 2 m |
| Scan Distance | 0–500 mm |
| Warranty | 1 Year |
Get Latest Price
| Scan Engine | Laser |
| Scan Type | 2D |
| Connectivity | USB |
| Scanner Type | Linear Laser |
| Form Factor | Handheld |
| Brand | Motorola / Zebra / Honeywell / Datalogic |
| Scan Speed | 1000 scan/s |
| Usage/Application | Inventory |
| Interface Support | RS232, USB, Bluetooth, PS2 |
| Model Name/Number | Motorola / Zebra / Honeywell / Datalogic |
| Type Of Operation | Handheld |
| Drop Rating | 1.5 m |
| Connectivity Type | Wireless |
| Ingress Rating | IP40 |
| Operating Temp | 0–50°C |
| Warranty | 1 Year |
Get Latest Price
| Scanner Mount | Handheld |
| Connectivity Type | Wired |
| Scanner Type | Linear Laser |
| Brand | Honeywell |
| Usage/Application | Retail / Industrial |
| Model | Honeywell, Honeywell |
| Type Of Operation | Handheld |
Get Latest Price
| Scanner Mount | Handheld |
| Scanning Technology | Laser |
| Brand | Motorola / Zebra / Honeywell |
| Usage/Application | Retail / Industrial |
| Model Name/Number | Honeywell / Motorola |
| System Interface | USB |
| Decoding | UPC,EAN,Code128,Code39,Code11,Matrix 2 of 5,Interleaved 2 of 5,Codabar,MSI Plessey,Gs1 Data |
| Connectivity Type | Wired |
Get Latest Price
| Scan Engine | 2D Imager |
| Scanner Mount | Fixed Mount |
| Code Support | 1D & 2D |
| Scan Type | 1D & 2D |
| Form Factor | Cordless Handheld |
| Rugged Rating | Rugged |
| Scan Distance | 0–600 mm |
| Scan Speed | 1500 scan/s |
| Model | Honeywell / Motorola |
| Ingress Rating | IP65 |
| Drop Rating | 1.5 m |
| Interface Support | Bluetooth, USB |
| Cable Length | 2 m |
| Warranty | 1 Year |
| Connectivity Type | Wired (Corded) |
| Brand | Motorola / Zebra / Honeywell |
| Usage/ Application | Retail / Industrial |
| Decoding | UPC,EAN,Code128,Code39,Code11,Matrix 2 of 5,Interleaved 2 of 5,Codabar,MSI Plessey,Gs1 Data |
| Connectivity | Bluetooth |
| Connection Type | USB |
Get Latest Price
| Scan Engine | Area Imager |
| Scanner Mount | Handheld |
| Connectivity Type | Wired (Corded) |
| Scan Type | 2D |
| Connectivity | Wired (Corded) |
| Connection Type | Wired |
| Scanning Technology | Laser |
| Form Factor | Presentation |
| Interface Support | USB, PS2, RS232 |
| Ingress Rating | IP52 |
| Drop Rating | 1.8 m |
| Scanner Type | Laser |
| Brand | Honeywell/Zebra/ Motorola/ Retsol |
| Usage/ Application | Factory |
| Model Name/ Number | Honeywell/ Zebra/ Motorola/ Retsol |
| Types Of Operation | Handfree |
Get Latest Price
| Model Name/Number | Mototrola / Zebra / Honeywell / Datalogic / Retsol / Mindeo |
| Brand | Mototrola / Zebra / Honeywell / Datalogic / Retsol / Mindeo |
| Scanner Type | Laser |
| Usage/Application | Retail / Industrial |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
Divya Shah (Manager)
Vebcon
Building 1, Unit C/10, Laghu Udyog Kendra, I. B. Patel Road, Goregaon East
Mumbai - 400063, Maharashtra, India