Providing you the best range of printed size labels, labels for printed circuit boards, printed asset labels, barcode adhesive sticker, automotive labels for oily surface and self adhesive polyamide stickers with effective & timely delivery.
Get Latest Price
| Packaging Type | Roll |
| Usage/Application | Retail/ Industrial |
| Material | Paper |
| Brand | Label India |
Get Latest Price
| Material Type | Polyester (PET) |
| Label Format | Roll Form |
| Usage/ Application | Electric |
| Color | white |
| Surface Finish | Glossy, Matte |
| Paper Type | Polyester, Polymide, vinyl |
| Size | 4mm x 4mm, 5mm x 5mm, 6.35mm x 6.35mm (0.25" x 0.25"), and 12.7mm x 12.7mm (0.5" x 0.5") |
| Height | 0.25 inches |
| Length | 3mm x 3mm to 10mm x 10mm |
| Product Type | high-temperature thermal transfer labels |
| Shape | Rectangle |
| Pattern | Printed |
| Design Type | high temperatures and harsh conditions, using clear, legible fonts with high contrast |
| Thickness | 1 mil or 2 mil |
| Surface | matte, glossy, polyimide, polyester film, chemical resistant coat |
Get Latest Price
| Material | PP |
| Packaging Type | Roll |
| Color | White |
| Thickness | 2 MIL |
As a leading manufacturer of asset labels and asset tags for schools, academies, sporting organisations, businesses, local authorities, universities and many more we are confident we have the solution for you.
All Applications
The Asset Security Labels we manufacture are suitable for all types of equipment including labelling ipads, tablets, printers, projectors, screens, cameras, hire equipment and much more. Asset tags can be made in any size, shape or material and can incorporate a sequential number, bar code or QR code for use with an asset database.
Get Latest Price
| Sticker Material | Paper |
| Adhesive Type | Removable |
| Material | Paper |
| Print Type | Variable Data |
| Finish | Matt |
| Roll Type | Roll |
| Packaging Type | Roll |
| Color | White |
| Barcode Type | Code 128 |
| Usage/Application | Industrial |
| Application | Asset Tag, Shipping Label, Warehouse Label |
| Water Resistance | Water Resistant |
| Adhesive | Yes |
| Brand | Label India |
Get Latest Price
| Application Area | Engine Label |
| Label Material | Polyester (PET) |
| Adhesive Type | High Tack |
| Printing Type | Security Print, Variable Data, Printed |
| Label Shape | Die Cut |
| Temperature Range | −40 to 150°C |
| Usage/Application | Automobile |
| Surface Finish | Gloss |
| Label Format | Roll |
| Color | White |
| Compliance Standard | FMVSS, UL, IATF 16949 |
| Resistance Properties | Chemical Resistant, Oil Resistant, UV Resistant, Weatherproof |
| Design Type | Roll |
| GSM | 2 MIL |
Get Latest Price
| Material | Polyamide |
| Adhesive Type | Rubber Based |
| Sticker Type | Chemical |
| Color | White |
| Finish | Matte & Glossy |
| Pack Type | Roll |
| Application Surface | Metal |
| Packaging Type | Roll |
| Thickness | 25 microns to 180 microns |
| Label Shape | squares and circles |
| Printing Type | Flexographic |
| Design | Printed/ Plain |
| Usage | Automotive |
| Finishing | matte or glossy finish |
| Shelf Life | one to two years from the date of manufacture when stored in optimal conditions |
| Brand | Label India |
| Application | Industrial |
Get Latest Price
| Material | Polyester |
| Shape | Custom Shape |
| Finish | Glossy |
| Sticker Type | Tamper-Evident "VOID" Stickers |
| Printing Type | Thermal Transfer |
| Adhesive Type | Pressure Sensitive |
| Packaging Type | Roll |
| Pack Type | Roll |
| Application Surface | Plastic, Glass |
| Pattern | Matte Silver |
| Thickness | 2 MIL |
| Material Type | Polyester |
Get Latest Price
| Material | Paper |
| Core Size | 25 mm |
| Compatible Printer | Thermal Transfer |
| Usage/Application | Medical/ Pharma |
| Compatible Phone Brand | Samsung |
| Adhesive Type | Acrylic |
| Printing Type | Pre Printed |
| Size | 100x50mm |
| Packaging Type | Roll |
| Surface Finish | Matt |
| Shape | Rectangle |
| Labels Per Roll | Up to 500 |
| GSM | 70 gsm to 150 gsm |
Get Latest Price
| Material | Polyester |
| Format | Roll Form |
| Adhesive Type | Permanent |
| Finish | Gloss, Matte |
| Shape | Rectangle |
| Color | Matte Silver |
| Size | Tailor-Made |
| Printing Technology | Thermal Transfer |
| Packaging Type | Roll |
| Features | Tamper Evident |
| Base Material Color | Silver/Metallic |
| Thickness | 2 MIL |
Get Latest Price
| Material | Adhesive Paper |
| Size | Any |
| Packaging Type | Roll |
| Usage/Application | Inventory |
| Is It Customized | Customized |
| Brand | Label India |
Get Latest Price
| Label Material | Paper |
| Adhesive Type | Removable |
| Print Type | Digital Printed |
| Usage/ Application | Fruit / Vegetable |
| Packaging Type | Sheet Form |
| Color | Multi Color |
| Label Shape | Die Cut |
| Application Surface | Fruits |
| Usage | Packaged Food |
| Material | Paper |
| Paper Type | Printed |
| Usage/Application | Fruit/ Vegetable |
| Size | Round/ Oval |
| Labels Type | Branding |
| Height | 1/16 inch |
| Shape | round |
| Label Format | Sheet |
| Finish | Gloss |
| Pattern | brand name / logo |
| Print Color | Full Color |
| Is It Customized | Customized |
Printing custom fruit and produce labels can be a complex process whether you need a tomato label or apple sticker because they have to withstand varying temperatures, constant handling, moisture, and more.
Get Latest Price
| Material | Polyimide |
| Packaging Type | Roll form |
| Color | depend on the manufacturer and the particular product line. |
Get Latest Price
| Label Material | PET |
| Adhesive Type | High Tack |
| Printing Type | Thermal Transfer |
| Label Shape | Die Cut |
| Label Length | 100 mm |
| Label Width | 150 mm |
| Surface Finish | Gloss |
| Application Surface | Bottle, Plastic, Metal, Glass |
| Roll Core Size | 25 mm |
| Label Type | Roll Form |
Get Latest Price
| Material | PP |
| Sticker Type | Self Adhesive |
| Packaging Type | Roll |
| Pattern | the "pattern" is created through the custom printing of graphics, designs, logos, or text |
| Shape | custom die-cut shape |
| Usage/Application | FMCG |
| Printing Type | Flexography |
Get Latest Price
| Material | Polyester |
| Design Type | Printed |
| Color | White |
| Surface Finish | Glossy |
| Printing | Thermal printing |
Get Latest Price
| Usage/Application | Car/ Four Wheeler |
| Size | All |
| Color | All Color |
| Is It Customized | Customized |
| Condition | New |
| Product Type | Parking stickers |
Divya Shah (Manager)
Vebcon
Building 1, Unit C/10, Laghu Udyog Kendra, I. B. Patel Road, Goregaon East
Mumbai - 400063, Maharashtra, India