Our product range includes a wide range of casio kl-hd1 portable printer, casio kl-820 portable printer, casio kl-g2 portable printer and casio portable label printer.
Get Latest Price
| Maximum print width | 12 mm |
| Media Type | XR |
| Model Name | KL HD1 |
| Model Name/Number | KL-HD1 |
| Brand | CASIO |
| Material | Plastic |
| Printing Method | Thermal Transfer |
| Printing Speed | 10 mm per second |
| Special Characters Symbols | 182 special characters symbols |
| Machine Type | Automatic |
| Bundled Tape Cartridge | 12mm tape cartridge |
| Approximate Battery Life | enough to print around 4 rolls of tape under continuous printing conditions. |
| Display Input Data | 1 line of text with up to 12 digits |
| Weight | 340 g |
| Mirror Printing | Yes |
| Keyboard layout | ABCD keyboard |
|---|---|
| Display - LCD | 96 x 32 dots |
| Display - Display (input data) | 12 digits |
| Usable tape widths (24mm) | No |
| Usable tape widths (18mm) | Yes |
| Usable tape widths (12mm) | Yes |
| Usable tape widths (9mm) | Yes |
| Usable tape widths (6mm) | Yes |
| Printing resolution | 200 dpi/96 dots |
| Unit of length switching | cm/inches |
| Printing speed (mm/sec.) | 10 |
| Maximum printing height (mm) | 12 |
| Maximum printing lines | 3 |
| Fonts Sans-serif | Yes |
| Fonts Sans-serif italic | No |
| Fonts Sans-serif rounded | Yes |
| Fonts Roman | Yes |
| Fonts Roman italic | No |
| Character styles | Normal/Bold/Outline |
| Character effects | Shading/Underline/Box |
| Built-in character types | 668 |
| Alphanumeric characters | 62 |
| Special characters/symbols | 182 |
| Illustrations | 245 |
| Accented characters | 179 |
| Frame printing | 65 |
| Print preview | Yes |
| Tape length setting | Yes |
| Layouts according to use | 24 |
| Mirror printing | Yes |
| Printing direction | Horizontal/Vertical |
| Printing number setting | 9 |
| Design logos | 60 |
| Numbering | No |
| Barcode printing | No |
| Languages supported | 31 |
| Message switching | 8 languages (English / Spanish / German / French / Italian / Swedish / Portuguese / Indonesian) |
| Print job memories | 80 characters x 2 |
| Copy and paste | No |
| Auto power off | Yes |
| Power supply | 6 x AA-size alkaline (LR6) batteries (sold separately) |
| Approximate battery life* Continuous printing | 4 rolls |
| Dimensions: H x W x D (mm)* The height dimension includes the feet | 60 x 112 x 202 |
| Approximate weight (g)* Not including batteries | 340g |
| Bundled tape cartridge | 12mm x 1 |
Get Latest Price
| Maximum print width | 12 mm |
| Media Type | XR |
| Model Name | KL 820 |
| Model Name/Number | KL-820 |
| Brand | CASIO |
| Material | Plastic |
| Printing Method | Thermal Transfer |
| Printing Speed | 6mm per second |
| Special Characters Symbols | built in symbols |
| Machine Type | Automatic |
| Bundled Tape Cartridge | one 12mm tape cartridge |
| Approximate Battery Life | four tape cartridges when using continuous printing |
| Display Input Data | large, easy-to-read LCD display that shows a maximum of 16 digits across 3 or 4 lines. |
| Weight | 610 g |
| Keyboard layout | QWERTY |
|---|---|
| Display - LCD | 95 x 32 dots |
| Display - Display (input data) | 16 digits x 3 lines |
| Usable tape widths (24mm) | Yes |
| Usable tape widths (18mm) | Yes |
| Usable tape widths (12mm) | Yes |
| Usable tape widths (9mm) | Yes |
| Usable tape widths (6mm) | Yes |
| Printing resolution | 200 dpi/96 dots |
| Unit of length switching | cm/inches |
| Printing speed (mm/sec.) | 6.0 |
| Maximum printing height (mm) | 12 |
| Maximum printing lines | 3 |
| Fonts Sans-serif | Yes |
| Fonts Sans-serif italic | Yes |
| Fonts Sans-serif rounded | Yes |
| Fonts Roman | Yes |
| Fonts Roman italic | Yes |
| Character styles | Normal/Bold/Outline/Shadow/Raised |
| Character effects | Shading/Underline/Box |
| Built-in character types | 248 |
| Alphanumeric characters | 62 |
| Special characters/symbols | 87 |
| Illustrations | No |
| Accented characters | 99 |
| Frame printing | 65 |
| Print preview | No |
| Tape length setting | No |
| Layouts according to use | 24 |
| Mirror printing | Yes |
| Printing direction | Horizontal/Vertical |
| Printing number setting | 9 |
| Design logos | 60 |
| Numbering | Yes |
| Barcode printing | Yes |
| Languages supported | 14 (English / Spanish / French / Portuguese / Czech / Polish / Hungarian / German / Italian / Dutch / Finnish / Swedish / Danish / Norwegian) |
| Message switching | 6 languages(English / Spanish / French / German / Italian / Swedish) |
| Print job memories | 100 characters/Layout/Numbering/Barcodx 10 each |
| Copy and paste | No |
| Auto power off | Yes |
| Power supply | AC adaptor - AD-A95100(optional) or 6 x AA-size alkaline (LR6) batteries (sold separately) |
| Approximate battery life* Continuous printing | 4 tape cartridges |
| Dimensions: H x W x D (mm)* The height dimension includes the feet | 52.5 x 167 x 223 |
| Approximate weight (g)* Not including batteries | 610 |
| Bundled tape cartridge | 12mm x 1 |
Get Latest Price
| Maximum print width | 16 mm |
| Media Type | XR |
| Model Name/Number | KL-G2 |
| Model Name | KL G2 |
| Brand | CASIO |
| Material | Plastic |
| Printing Method | Thermal Transfer |
| Machine Type | Automatic |
| Special Characters Symbols | 397 special characters and symbols |
| Bundled Tape Cartridge | one starter Casio XR-12WE1 label tape cartridge. |
| Approximate Battery Life | able to print for the duration of two full tape rolls during continuous printing using 8 AA-size |
| Display Input Data | its built-in QWERTY keyboard for standalone use and by connecting it to a PC via USB |
| Dimension | 67.5 x 202 x 212 (mm) |
| Display Type | 128 x 64 dots with backlight |
| Printing Resolution | 200 dpi/128 dots |
| Printing Speed | 20 mm/sec |
| Keyboard layout | QWERTY |
|---|---|
| Display - LCD | 128 x 64 dots with backlight |
| Display - Display (input data) | 16 digits x 3 lines |
| Usable tape widths (24mm) | Yes |
| Usable tape widths (18mm) | Yes |
| Usable tape widths (12mm) | Yes |
| Usable tape widths (9mm) | Yes |
| Usable tape widths (6mm) | Yes |
| Printing resolution | 200 dpi/128 dots |
| Unit of length switching | cm/inches |
| Printing speed (mm/sec.) | 20 |
| Maximum printing height (mm) | 16 |
| Maximum printing lines | 8 |
| Fonts Sans-serif | Yes |
| Fonts Sans-serif italic | No |
| Fonts Sans-serif rounded | Yes |
| Fonts Roman | Yes |
| Fonts Roman italic | No |
| Character styles | Normal/Bold/Outline/Shadow/Raised |
| Character effects | Shading/Underline/Box |
| Built-in character types | 883 |
| Alphanumeric characters | 62 |
| Special characters/symbols | 397 |
| Illustrations | 245 |
| Accented characters | 179 |
| Frame printing | 65 |
| Print preview | Yes |
| Tape length setting | Yes |
| Layouts according to use | 24 |
| Mirror printing | Yes |
| Printing direction | Horizontal/Vertical |
| Printing number setting | 100 |
| Design logos | 60 |
| Numbering | Yes |
| Barcode printing | Yes |
| Languages supported | 31 |
| Message switching | 8 languages (English / Spanish / German / French / Italian / Swedish / Portuguese / Indonesian) |
| Print job memories | Approx. 2,000 characters |
| Copy and paste | Up to 9 copies, 49 characters |
| Auto power off | Yes |
| Power supply | AC adaptor AD-1832L (included) or 8 x AA-size alkaline (LR6) batteries (sold separately) |
| Approximate battery life* Continuous printing | 2 rolls |
| Dimensions: H x W x D (mm)* The height dimension includes the feet | 67.5 x 202 x 212 |
| Approximate weight (g)* Not including batteries | 850g |
| Bundled tape cartridge | 12mm x 1 |
Get Latest Price
| Maximum print width | 12 mm |
| Media Type | XR |
| Model Name | KL 820 |
| Brand | CASIO |
| Connectivity | USB |
| Material | Plastic |
| Printing Method | Thermal Transfer |
| Printing Speed | 6mm per second |
| Machine Type | Automatic |
| Special Characters Symbols | 654 special characters symbol |
| Bundled Tape Cartridge | bundled with one starter Casio XR-12WE label tape cartridge. |
| Approximate Battery Life | 8 x AA-size alkaline batteries |
| Display Input Data | Keyboard, Display, Display Capacity, Max Character Input, Symbol/Emoji Input: |
Type | Model |
|---|---|
AD-A95100 | KL-130, KL-820, KL-780 |
AD-A12150 | KL-7400 |
AD-A1832L | KL-G2 |
Divya Shah (Manager)
Vebcon
Building 1, Unit C/10, Laghu Udyog Kendra, I. B. Patel Road, Goregaon East
Mumbai - 400063, Maharashtra, India