Leading Manufacturer of thermal receipt printers from Mumbai.
Get Latest Price
| Print Width | 80 mm |
| Print Technology | Thermal |
| Interface | USB + Ethernet, Ethernet, Serial |
| Printing Technology | Thermal |
| Printing Resolution | 203 dpi |
| Paper Width | 80 mm |
| Paper Diameter | 80 mm |
| Mounting | Wall mount |
| Maximum Print Speed | 160 mm/sec |
| Usage/Application | Receipt Printing |
| Max Print Area | 80mm |
| Operating System | Windows |
| Automation Grade | Automatic |
| Interface Type | Parallel, Ethernet, Serial |
| Resolution | 203 DPI |
| Max Paper Size | 80mm |
| Weight With Battery | 200g to 500g |
| Usage | Restaurant Billing, Retail Billing |
| Brand | Epson Tm-T82 Receipt Printer |
| Memory | 4 MB Flash |
| Speed | 200mm/s |
| Auto Cutter | Yes |
| Printing Speed | 200mm/s |
| Core Diameter | 12.7mm |
| Depth | measured in millimeters or inches. |
| Printing Method | Thermal Line Printing |
| Electrical | 5V to 9V DC power supply |
| Height | 152mm |
| Media Sensors | iStock, Shutterstock |
| Weight | 1.32 kg (2.91 lb) |
| Media Thickness | 65 to 150 |
| Media Types | Thermal labels |
| Media Width | 58 - 112 mm |
| Min Print Length | 23.5mm |
| Operating Humidity | 10% to 80% |
Divya Shah (Manager)
Vebcon
Building 1, Unit C/10, Laghu Udyog Kendra, I. B. Patel Road, Goregaon East
Mumbai - 400063, Maharashtra, India